KVK Handelsregister Basisprofiel API
With the Basisprofiel API you can request extensive information from companies from the Trade Register.
Endpoint
https://api.kvk.nl/api/v1/basisprofielen
Input
Parameter | Type | Details |
---|---|---|
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
geoData | boolean | Geodata is shown in output when the value is "True". Default value is "False". |
Output
Basisprofiel
Parameter | Type | Details |
---|---|---|
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
indNonMailing | string | The Company does not wish to receive any unsolicited mail or sales advertising. |
naam | string | Name under societal activity. |
formeleRegistratiedatum | string | Registration date of the company in the Business Register. |
materieleRegistratie | object | Starting and end date (if applicable) of the company. |
totaalWerkzamePersonen | integer | |
statutaireNaam | string | The name of the company when articles of association are registered. |
handelsnamen | array | All names under which a company or branch trades (in order of registration). |
sbiActiviteiten | array | Code description of SBI activities in accordance with SBI 2008 (Standard Industrial Classification). No maximum results. See also www.kvk.nl/sbi. |
links | array | 1. Link to the current query 2. Link to all related branches. |
Basisprofiel - hoofdvestiging
Parameter | Type | Details |
---|---|---|
vestigingsnummer | string | Branch number. Unique number consisting of 12 digits. |
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
rsin | string | Legal Entities Partnerships Information Number. |
indNonMailing | string | The Company does not wish to receive any unsolicited mail or sales advertising. |
formeleRegistratiedatum | string | Registration date of the company in the Business Register. |
materieleRegistratie | object | Starting and end date (if applicable) of the company. |
eersteHandelsnaam | string | The name under which a company or branch trades. |
indHoofdvestiging | string | Main branch (Yes/No). |
indCommercieleVestiging | string | Commercial branch (Yes/No). |
voltijdWerkzamePersonen | integer | Number of full-time employees. |
totaalWerkzamePersonen | integer | Total number of employees. |
deeltijdWerkzamePersonen | integer | Number of part-time employees. |
handelsnamen | array | All names under which a company or branch trades (in order of registration). |
adressen | array | List of addresses. See Address table for structure. |
websites | array | Websites registered under main branch. |
sbiActiviteiten | array | Code description of SBI activities in accordance with SBI 2008 (Standard Industrial Classification). No maximum results. See also www.kvk.nl/sbi. |
links | array | 1. Link to the current query. 2. Link to all branches (based on KVK number). 3. Link to basisprofiel (based on KVK number). 4. Link to vestigingsprofiel (based on branch number). |
Basisprofiel - eigenaar
Parameter | Type | Details |
---|---|---|
rsin | string | Legal Entities Partnerships Information Number. |
rechtsvorm | string | Legal form of the organisation/company. See Possible output of legal forms. |
uitgebreideRechtsvorm | string | Legal form supplemented with information about structure or legal capacity. See Possible output of legal forms. |
adressen | array | Are there branches? Then "Addressen" will be displayed at the main branch. Are there no branches? Then "Addressen" will be shown under "Eigenaar". See Address table for structure. |
websites | array | If there is no main branch, the websites will be shown here. |
links | array | 1. Link to the current query. 2. Link to Basisprofiel (based on KVK-number). |
Basisprofiel - vestigingen
Parameter | Type | Details |
---|---|---|
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
aantalCommercieleVestigingen | integer | |
aantalNietCommercieleVestigingen | integer | |
totaalAantalVestigingen | integer | |
vestigingen | array | The relevant branches. See branch table for structure. |
links | array | 1. Link to the current query. 2. Link to Basisprofiel (based on KVK number). |
Branch
The data structure of a branch from a basisprofiel vestigingen query.
Parameter | Type | Details |
---|---|---|
vestigingsnummer | string | Branch number. Unique number consisting of 12 digits. |
eersteHandelsnaam | string | The name under which a company or establishment trades. |
indHoofdvestiging | string | Main branch (Yes/No). |
indCommercieleVestiging | string | Commercial branch (Yes/No). |
volledigAdres | string | Street, house number, postal code and city. |
links | array | 1. Link to the current query. 2. Link to Basisprofiel (based on KVK number). |
Address
The data structure of an address from a Basisprofiel hoofdvestiging or Eigenaar query.
Parameter | Type | Details |
---|---|---|
type | string | Correspondence and/ or visiting address. |
IndAfgeschermd | string | Address shielded (Yes/No). |
volledigAdres | string | full address |
straatnaam | string | Street name. |
huisnummer | string | House number. |
huisnummerToevoeging | string | House number addition. For example: 1 or A. |
huisletter | string | House letter addition. For example: M. |
toevoegingAdres | string | Free text to describe an address in detail. For example, when one is located in a multi-company building and there are several floors and/or rooms. |
postcode | string | Postal code. |
postbusnummer | integer | Mailbox number. |
plaats | string | Town. |
straatHuisnummer | string | Street name and house number. |
postcodeWoonplaats | string | Postal code and Town. |
regio | string | Region. |
land | string | Country. |
geoData | object | BAG ID, GPS coordinates, and national triangulation coordinates. |