With the Naamgeving API you request name data of companies from the Trade Register.
KVK Handelsregister Naamgeving API
Endpoint
https://api.kvk.nl/api/v1/naamgevingen/zoeken
Input
Parameter | Type | Details |
---|---|---|
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
Output
Parameter | Type | Details |
---|---|---|
kvkNummer | string | Dutch KVK number. Consists of 8 digits. |
rsin | string | Legal Entities Partnerships Information Number. |
statutaireNaam | string | The name of the company when articles of association are registered. |
naam | string | Name under societal activity. Name of a legal entity, collaborative partnership. |
ookGenoemd | string | Other name by which the association, foundation, or owners' association is known. |
startdatum | string | Company starting date. |
einddatum | string | Company end date. |
vestigingen | array | List of branches. See the tables below. |
links | array | This contains a link to the current query and a link to the related Basisprofiel query. |
Commercial branch
Parameter | Type | Details |
---|---|---|
vestigingsnummer | string | Branch number. Unique number consisting of 12 digits. |
eersteHandelsnaam | string | The name under which a company or branch trades. |
handelsnamen | array | All names under which a company or branch trades (in order of registration). |
links | object | Link to the branch profile (based on the branch number). |
Non-commercial branch
Parameter | Type | Details |
---|---|---|
vestigingsnummer | string | Branch number. Unique number consisting of 12 digits. |
naam | string | The name of the non-commercial branch. |
ookGenoemd | string | Other name by which the association, foundation, or owners' association is known. |
links | object | Link to the branch profile (based on the branch number). |