What does the UBO extract contain?
Social activity/enterprise
| Data | UBOB1 | UBOB2 | UBOB3 |
|---|
| KVK number | x | x | x |
| Name | x | x | x |
| Legal form | x | x | x |
| RSIN | x | x | x |
UBO and the importance
| Data | UBOB1 | UBOB2 | UBOB3 |
|---|
| Nature of interest | x | x | x |
| Size of the interest | x | x | x |
| Indicator UBO shielded | x | x | x |
| Registration date | x | x | x |
| Start date | x | x | x |
| First and last name | x* | x | x |
| Birth month | x* | x | x |
| Birth year | x* | x | x |
| Date of passing | x* | x | x |
| Country of ressidence | x* | x | x |
| Nationality | x* | x | x |
| Birth day | | | x |
| Birth place | | | x |
| Birth country | | | x |
| Ressidential address | | | x |
| BSN | | | x |
| TIN | | | x |
| Country of issue | | | x |
* Visible when personal data is not shielded.
Notification
| Gegeven | UBOB1 | UBOB2 | UBOB3 |
|---|
| Shielded data notification | x | x | x |
| Report under investigation | x | x | x |
| Notification ended | x | x | x |
| Notification directMailing | x | x | x |